Simultaneous chemical and sensory analysis with multidimensional GC-MS-Olfactometry
Abstract
Simultaneous chemical and sensory analysis with multidimensional gas chromatography-mass spectrometry- olfactometry (mdGC-MS-O) combine classic chromatographic separations with sensory analyses. Trained panelist and human nose is used as a detector simultaneously recording olfactory responses (aromagrams) with chemical separations (chromatograms). Analysis of chromatograms and aromagrams enables separation of odor- (or aroma-) causing compounds in very complex matrixes. Multidimensional chromatography by heart-cutting with Dean’s switch enhances chromatographic separations. Combined with the sensory analyses, it allows for isolation and ultimately, identification of odor-causing compounds. Mass spectrometry detection allows for identification and quantification of specific target compounds. The objective of this paper is an introductory overview of simultaneous chemical and sensory analyses using multidimensional GC-MS-Olfactometry.References
1. Zhang, S., L. Cai, J.A. Koziel, S. Hoff, D. Schmidt, C. Clanton, L. Jacobson, D. Parker, A. Heber. 2010. Field air sampling and simultaneous chemical and sensory analysis of livestock odorants with sorbent tube GC-MS/Olfactometry. Sensors and Actuators: B. Chemical, 146, 427-432. CrossRef | ||||
2. Chen, L., S. Hoff, L. Cai, J.A. Koziel, B. Zelle. 2009. Evaluation of wood chip-based biofilters to reduce odor, hydrogen sulfide, and ammonia from swine barn ventilation air. Journal of the Air & Waste Management Association, 59, 520-530. CrossRef | ||||
3. Cai, L., J.A. Koziel, M. Dharmadhikari, J(Hans) van Leeuwen. 2009. Rapid determination of trans-resveratrol in red wine by solid phase microextraction with on fiber derivatization and multidimensional gas chromatography-mass spectrometry. Journal of Chromatography A, 1216, 281-287. CrossRef | ||||
4. Laor, J., J.A. Koziel, L. Cai, U. Ravid. 2008. Enhanced characterization of dairy manure odor by time-increased headspace solid phase microextraction and multidimensional gas chromatography–mass spectrometry-olfactometry. Journal of the Air & Waste Management Association, 58, 1187-1197. CrossRef | ||||
5. Chen, L., S.J. Hoff, J.A. Koziel, L. Cai, B. Zelle, G. Sun. 2008. Performance evaluation of a woodchip-based biofilter using solid-phase microextraction and gas chromatography-mass spectrometry-olfactometry. Bioresource Technology, 99, 7767-7780. CrossRef | ||||
6. Lo, Y.C., J.A. Koziel, L. Cai, S.J. Hoff, W.S. Jenks, H. Xin. 2008. Simultaneous chemical and sensory characterization of VOCs and semi-VOCs emitted from swine manure using SPME and multidimensional gas chromatography-mass spectrometry-olfactometry system. Journal of Environmental Quality, 37(2), 521-534. CrossRef | ||||
7. Cai, L., J.A. Koziel, M.E. O'Neal. 2007. Determination of characteristic odorants from Harmonia axyridis beetles using in vivo solid-phase microextraction and multidimensional gas chromatography - mass spectrometry – olfactometry. Journal of Chromatography A, 1147, 66-78. CrossRef | ||||
8. Cai, L., J.A. Koziel, A.T. Nguyen, Y. Liang, and H. Xin. Evaluation of zeolite for control of odorants emissions from simulated poultry manure storage. 2007. Journal of Environmental Quality, 36(1), 184-193. CrossRef | ||||
9. Cai L., J.A. Koziel, J. Davis, Y.C. Lo and H. Xin. 2006. Characterization of VOCs and odors by in vivo sampling of beef cattle rumen gas using SPME and GC-MS-olfactometry. Analytical and Bioanalytical Chemistry, 386(6), 1791-1802. CrossRef | ||||
10. Bulliner E.A., J.A. Koziel, L. Cai, D. Wright. 2006. Characterization of livestock odors using steel plates, solid phase microextraction, and multidimensional - gas chromatography-mass spectrometry-olfactometry. Journal of the Air & Waste Management Association, 56, 1391-1403. CrossRef | ||||
11. Cai L., J.A. Koziel. Y.C. Lo, and S.J. Hoff. 2006. Characterization of VOCs and Odorants Associated with Swine Barn Particulate Matter using SPME and Gas Chromatography-Mass Spectrometry-Olfactometry. Journal of Chromatography A, 1102, 60-72. CrossRef | ||||
12. Wright, D., L. Nielsen, D. Eaton, F. Kuhrt, J.A. Koziel, J.P. Spinhirne, D.B. Parker. 2005. Multidimensional GC-MS-olfactometry for identification and prioritization of malodors from confined animal feeding operations. Journal of Agricultural and Food Chemistry, (22), 8663-8672. CrossRef Abstract Views: 656 |
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under a Creative Commons Attribution License (CC BY-NC-ND 4.0) that allows others to share the work with an acknowledgement of the work's authorship and initial publication in this journal.